Miami International Airport: Difference between revisions
(, Replaced: categorywithregion . categorybox , typos fixed: accross → across AWB) |
|||
Line 38: | Line 38: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Aero Honduras (B-733), Aero Mexico(MD-87 & B-737), Aerolineas Argentinas (A-340), Aeropostal (B-727 & MD-80), Airborne Express (B-762F, DC-8-63F & DC-9FAir Canada (A-320 & B-763), Air France (B-744 & A-320), Air Jamaica (A-320 & A-321), Air Tran Airways (B-717 & B-737), Alaska Airlines (B-737 & B-738), Alitalia (B-763 & B-772), America West Airlines (A-319 & A-320), American Airlines (A-300, B-738, B-752, B-762, B-763, B-772 & MD-80), American Eagle (ERJ, ATR7), Arrow Air Cargo (DC-8-63F & DC-10F), Astar (A-300F, B-727F & DC-8-70F), Atlas Air (B-742), Aviacsa (B-732), Avianca (B-752, B-762, B-763 & MD-80), Bahamasair (B-732 & Dash8), British Airways (B-744), BWIA (B-738), Cape Air, Capital Air Cargo (B-727F), Cayman Airways (B-732 & B-733), Centurion Air Cargo (DC-10F), Comair/Chautauqua (CRJ & ERJ), Continental Airlines (B-733 & B-738), COPA Airlines (B-737 & B-738), Delta | Aero Honduras (B-733), Aero Mexico (MD-87 & B-737), Aerolineas Argentinas (A-340), Aeropostal (B-727 & MD-80), Airborne Express (B-762F, DC-8-63F & DC-9FAir Canada (A-320 & B-763), Air France (B-744 & A-320), Air Jamaica (A-320 & A-321), Air Tran Airways (B-717 & B-737), Alaska Airlines (B-737 & B-738), Alitalia (B-763 & B-772), America West Airlines (A-319 & A-320), American Airlines (A-300, B-738, B-752, B-762, B-763, B-772 & MD-80), American Eagle (ERJ, ATR7), Arrow Air Cargo (DC-8-63F & DC-10F), Astar (A-300F, B-727F & DC-8-70F), Atlas Air (B-742), Aviacsa (B-732), Avianca (B-752, B-762, B-763 & MD-80), Bahamasair (B-732 & Dash8), British Airways (B-744), BWIA (B-738), Cape Air, Capital Air Cargo (B-727F), Cayman Airways (B-732 & B-733), Centurion Air Cargo (DC-10F), Comair/Chautauqua (CRJ & ERJ), Continental Airlines (B-733 & B-738), COPA Airlines (B-737 & B-738), Delta Air Lines (A-319, A-320, B-752, B-763, B-764 & MD-88), DHL Aviation Americas (B-727F), El Al Airlines (B-744 & B-772), Estafeta Cargo (B-732F & B-733F), Eurofly, FedEx (B-727F, DC-10F & MD-11F), Finnair, Gemini Air Cargo (DC-10F), Gulfstream Int'l (B-1900 & EMB-120), Iberia (A-346), Kittyhawk (B-727F), Lloyd Aero Boliviano (B-763), LACSA (A-320), LAN (B-763) LAN Cargo (B-763F), LTU (A-330), Lufthansa (B-744), Martinair (B-763), Martinair Cargo (MD-11F), Mexicana, (A-3119 & A-320), Polar Air Cargo (B-744F), Santa Barbara Airlines (B-752), Swiss International Airlines (A-330), TACA (A-319 & A-320), TAM (A-330), Tradewinds (A-300F & B-742F), United Airlines (A-320), UPS (A300F, B-752F & B-763F), US Airways (A-319, A-320, B-733 & B-734), Varig (B-772 * MD-11), Virgin Atlantic (A-343, A-346 & B-744) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 21:31, 2 January 2010
Continent: North America | Country: United States | Region: Florida |
Miami International Airport | |
Location | Miami, Florida |
IATA code | MIA |
ICAO code | KMIA |
Airport type | Commerical |
Website | http://www.miami-airport.com |
Overview map | Google Maps |
Communications | |
Tower | 118.3 (270-089) 123.9 (090-269) 256.9 |
Ground | 121.8 (9L/27R/12) 127.5 (9R/27L/30) 348.6 |
Clearance | 135.35 120.35 |
Approach | 120.5 (090-269) 124.85 (270-089) 322.3 (270-089) 379.9 (090-269) 125.75 263.025 (270-089) |
Departure | 119.45 (270-089) 120.5 (090-269) 124.85 (270-089) 125.5 (090-269) 290.325 (270-089) 354.1 (090-269) 379.9 (090-269) |
ATIS | 119.15 |
Departure | 123.0 |
Official Spotting Locations
The Holes
The approved location is called the "holes." The "holes" is aptly named for the holes cut-out in the fence. This location provides viewing for the following:
Approach end of RWY 08L, 08R and 12. Departures for RWY 26L, 26R and 30.
This spot is located on NW 25 ST. and about 64 AVE. It is just east of the US Customs building. Do not park in the Customs Employee lot, but across the street (south).
Other Spotting Locations
NW 72 Ave and 14 St
The other location is on NW 72 AVE and 13 ST. It is a dead end street in front of El Dorado Furniture. Do not park in their lot. This spot affords arrivals to RWY 09. Most of the cargo flights will arrive and depart on this runway. This location sometimes gets the authorities attention.
Locations to Avoid
Regular Traffic
Aero Honduras (B-733), Aero Mexico (MD-87 & B-737), Aerolineas Argentinas (A-340), Aeropostal (B-727 & MD-80), Airborne Express (B-762F, DC-8-63F & DC-9FAir Canada (A-320 & B-763), Air France (B-744 & A-320), Air Jamaica (A-320 & A-321), Air Tran Airways (B-717 & B-737), Alaska Airlines (B-737 & B-738), Alitalia (B-763 & B-772), America West Airlines (A-319 & A-320), American Airlines (A-300, B-738, B-752, B-762, B-763, B-772 & MD-80), American Eagle (ERJ, ATR7), Arrow Air Cargo (DC-8-63F & DC-10F), Astar (A-300F, B-727F & DC-8-70F), Atlas Air (B-742), Aviacsa (B-732), Avianca (B-752, B-762, B-763 & MD-80), Bahamasair (B-732 & Dash8), British Airways (B-744), BWIA (B-738), Cape Air, Capital Air Cargo (B-727F), Cayman Airways (B-732 & B-733), Centurion Air Cargo (DC-10F), Comair/Chautauqua (CRJ & ERJ), Continental Airlines (B-733 & B-738), COPA Airlines (B-737 & B-738), Delta Air Lines (A-319, A-320, B-752, B-763, B-764 & MD-88), DHL Aviation Americas (B-727F), El Al Airlines (B-744 & B-772), Estafeta Cargo (B-732F & B-733F), Eurofly, FedEx (B-727F, DC-10F & MD-11F), Finnair, Gemini Air Cargo (DC-10F), Gulfstream Int'l (B-1900 & EMB-120), Iberia (A-346), Kittyhawk (B-727F), Lloyd Aero Boliviano (B-763), LACSA (A-320), LAN (B-763) LAN Cargo (B-763F), LTU (A-330), Lufthansa (B-744), Martinair (B-763), Martinair Cargo (MD-11F), Mexicana, (A-3119 & A-320), Polar Air Cargo (B-744F), Santa Barbara Airlines (B-752), Swiss International Airlines (A-330), TACA (A-319 & A-320), TAM (A-330), Tradewinds (A-300F & B-742F), United Airlines (A-320), UPS (A300F, B-752F & B-763F), US Airways (A-319, A-320, B-733 & B-734), Varig (B-772 * MD-11), Virgin Atlantic (A-343, A-346 & B-744)