Prague Václav Havel Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.100 MHz| | ||
atcground=| | atcground=121.900 MHz| | ||
atcclearance=| | atcclearance=120.050 MHz| | ||
atcapproach=| | atcapproach=127.575 MHz| | ||
atcdeparture=| | atcdeparture=120.575 MHz| | ||
atcatis=| | atcatis=122.150 MHz| | ||
atcunicom=}} | atcunicom=}} | ||
Line 38: | Line 38: | ||
* [http://planes.cz/lite/PRGspot.php Spotting guide on planes.cz] | * [http://planes.cz/lite/PRGspot.php Spotting guide on planes.cz] | ||
* [http://www.czechspotters.net/index.php?s=search&sub=search&airport=LKPR&sort=1 Photos from LKPR at Czechspotters.net] |
Revision as of 12:41, 13 July 2008
Continent: Europe | Country: Czech Republic |
Prague Ruzyně International Airport | |
Location | Prague, Czech Republic |
IATA code | PRG |
ICAO code | LKPR |
Airport type | Commercial |
Website | http://www.prg.aero |
Overview map | [ ] |
Communications | |
Tower | 118.100 MHz |
Ground | 121.900 MHz |
Clearance | 120.050 MHz |
Approach | 127.575 MHz |
Departure | 120.575 MHz |
ATIS | 122.150 MHz |