Adelaide Airport: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
=== | ===Tapleys Hill Road Carpark=== | ||
[[Image:Atlas.jpg|thumb|Atlas Cargo taxiing in front of viewing area]] | |||
Provides of arrivals on 05 and departures on 23. | |||
==Other Spotting Locations== | ==Other Spotting Locations== |
Revision as of 17:50, 21 September 2008
Continent: Oceania | Country: Australia | Region: South Australia |
Adelaide Airport | |
Location | Adelaide, South Australia |
IATA code | ADL |
ICAO code | YPAD |
Airport type | Commercial |
Website | http://www.aal.com.au |
Overview map | [ ] |
Communications | |
Tower | 120.5 |
Ground | 121.7 |
Clearance | 126.1 |
Approach | 118.2, 124.2, 243, 306.3, 128.6 |
Departure | 118.2, 124.2, 243, 306.3, 128.6 |
ATIS | 116.4, 362, 134.5 |
Official Spotting Locations
Tapleys Hill Road Carpark
Provides of arrivals on 05 and departures on 23.