T.F. Green Airport: Difference between revisions
Jump to navigation
Jump to search
m (moved T.F. Green Airport (PVD/KPVD) to T.F. Green Airport: Bot: Moved page) |
|||
Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Southwest Airlines''' | |||
B733, B737 | |||
'''US Airways''' | |||
B734, A319 | |||
'''US Airways Express''' (Air Wisconsin, Republic) | |||
CRJ2, E170, E190 | |||
'''Delta Air Lines''' | |||
MD88 | |||
'''Delta Connection''' (Compass, ExpressJet, Pinnacle) | |||
E170, E145, CRJ2 | |||
'''United Airlines''' | |||
A320 | |||
'''United Express''' (Chautauqua, Commutair, ExpressJet, Mesa, Republic) | |||
E170, E145, E135, CRJ7, CRJ2, DHC8 | |||
'''jetBlue''' | |||
A320, E190 | |||
'''Air Canada Express''' (Air Georgian) | |||
B1900 | |||
'''United Parcel Service''' | |||
B752 | |||
'''Federal Express''' | |||
B752 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 20:08, 16 January 2013
Continent: North America | Country: United States | Region: Rhode Island |
Theodore Francis Green State Airport | |
Location | Providence, Rhode Island |
IATA code | PVD |
ICAO code | KPVD |
Airport type | Commercial |
Website | http://www.pvdairport.com |
Overview map | Google Maps |
Communications | |
Tower | 120.7 |
Ground | 121.9 |
Clearance | 126.65 |
Approach | 135.4 |
Departure | 127.9 |
ATIS | 124.2 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Southwest Airlines B733, B737
US Airways B734, A319
US Airways Express (Air Wisconsin, Republic) CRJ2, E170, E190
Delta Air Lines MD88
Delta Connection (Compass, ExpressJet, Pinnacle) E170, E145, CRJ2
United Airlines A320
United Express (Chautauqua, Commutair, ExpressJet, Mesa, Republic) E170, E145, E135, CRJ7, CRJ2, DHC8
jetBlue A320, E190
Air Canada Express (Air Georgian) B1900
United Parcel Service B752
Federal Express B752