Falls International Airport: Difference between revisions
Jump to navigation
Jump to search
m (moved Falls International Airport (INL/KINL) to Falls International Airport: Bot: Moved page) |
No edit summary |
||
Line 2: | Line 2: | ||
{{infobox | {{infobox | ||
| fullname=Falls | | fullname=Falls Intl-Einarson Field Airport | ||
| location=International Falls, Minnesota | | location=International Falls, Minnesota | ||
| iata=INL | | iata=INL | ||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* | *Delta Airlines/Delta Connection | ||
**CRJ-200 operated by | **CRJ-200 operated by SkyWest | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 22:49, 31 January 2016
Continent: North America | Country: United States | Region: Minnesota |
Falls Intl-Einarson Field Airport | |
Location | International Falls, Minnesota |
IATA code | INL |
ICAO code | KINL |
Airport type | Commercial |
Website | http://www.ci.international-falls.mn.us/sv-airport |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS | 120.000 |
Departure | 122.800 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Delta Airlines/Delta Connection
- CRJ-200 operated by SkyWest