Brainerd Lakes Regional Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Delta Air Lines | *'''Delta Air Lines''' | ||
**CRJ-200 (operated by SkyWest) | **CRJ-200 (operated by SkyWest) | ||
===Charters=== | ===Charters=== | ||
*Sun Country Airlines | *'''Sun Country Airlines''' | ||
**737-700/800 | **737-700/800 | ||
===Cargo=== | ===Cargo=== | ||
*Bemidji Airlines | *'''Bemidji Airlines''' | ||
**Beech Queen Air | **Beech Queen Air | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 21:26, 4 March 2016
Continent: North America | Country: United States | Region: Minnesota |
Brainerd Lakes Regional Airport | |
Location | Brainerd, Minnesota |
IATA code | BRD |
ICAO code | KBRD |
Airport type | Commercial |
Website | http://www.brainerd.com/airport |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS | 126.775 |
Departure | 122.700 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Delta Air Lines
- CRJ-200 (operated by SkyWest)
Charters
- Sun Country Airlines
- 737-700/800
Cargo
- Bemidji Airlines
- Beech Queen Air