Split Airport: Difference between revisions
Jump to navigation
Jump to search
Spottercgn2 (talk | contribs) No edit summary |
Spottercgn2 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| mapurl=https://www.google.com/maps/@43.538898,16.298000,14z | | mapurl=https://www.google.com/maps/@43.538898,16.298000,14z | ||
| mapsource=google | | mapsource=google | ||
| atctower= | | atctower=124.67 | ||
| atcground= | | atcground= | ||
| atcclearance= | | atcclearance= | ||
| atcapproach= | | atcapproach=120.87 | ||
| atcdeparture= | | atcdeparture= | ||
| atcatis= | | atcatis= | ||
Line 37: | Line 37: | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
===Car rentals=== |
Revision as of 15:25, 18 July 2017
Continent: Europe | Country: Croatia |
Split Airport | |
Location | 21217 Kaštel Štafilić, Croatia |
IATA code | SPU |
ICAO code | LDSP |
Airport type | Mixed-Use |
Website | http://www.split-airport.hr/ |
Overview map | |
Communications | |
Tower | 124.67 |
Ground | |
Clearance | |
Approach | 120.87 |
ATIS |