Blue Grass Airport: Difference between revisions
Jump to navigation
Jump to search
(added ATC frequencies) |
(→Regular Traffic: added regular traffic) |
||
Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Passenger=== | |||
Allegiant Air: A319, A320 | |||
American Airlines: A319, A321 | |||
American Eagle: CRJ-700/900, E175 | |||
Delta Air Lines: 717 | |||
Delta Connection: CRJ-700/900 | |||
United Express: CRJ-200, E175 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 03:00, 13 June 2023
Continent: North America | Country: United States | Region: Kentucky |
Blue Grass Airport | |
Location | Lexington, Kentucky |
IATA code | LEX |
ICAO code | KLEX |
Airport type | Commercial |
Website | http://www.bluegrassairport.com/ |
Overview map | Google Maps |
Communications | |
Tower | 119.1 |
Ground | 121.9 |
Clearance | 132.35 |
Approach | 120.15 120.75 133.4 |
Departure | 120.15 120.75 133.4 |
ATIS | 126.3 |
Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Passenger
Allegiant Air: A319, A320
American Airlines: A319, A321
American Eagle: CRJ-700/900, E175
Delta Air Lines: 717
Delta Connection: CRJ-700/900
United Express: CRJ-200, E175