Vienna International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Vienna International Airport is the primary airport of Austria. It's the hub of the [http://www.aua.com Austrian Airlines Group]. | Vienna International Airport is the primary airport of Austria. It's the hub of the [http://www.aua.com Austrian Airlines Group].<br><br> | ||
==Official Spotting Locations== | ==Official Spotting Locations== |
Revision as of 22:42, 13 November 2005
Continent: Europe | Country: Austria |
Vienna International Airport | |
Location | Schwechat, Austria |
IATA code | VIE |
ICAO code | LOWW |
Airport type | Commercial |
Website | http://www.viennaairport.at |
Overview map | [maps.google.com/maps?q=Vienna&ll=48.106973,16.565752&spn=0.073504,0.204826&t=h&hl=en Google Earth ] |
Communications | |
Tower | 119.40 |
Ground | 121.60 |
Clearance | 122.12 |
Approach | 128.20 (Radar) 119.80 (Director) |
Departure | 128.20 |
ATIS |
Vienna International Airport is the primary airport of Austria. It's the hub of the Austrian Airlines Group.