Logan International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Massachusetts]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Massachusetts}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=General Edward Lawrence Logan International Airport| | ||
location=Boston, Massachusetts| | |||
iata=BOS| | |||
icao=KBOS| | |||
aptype=Commercial| | |||
website=http://www.massport.com/logan| | |||
mapurl=| | |||
mapsource=| | |||
atctower=128.8 132.225| | |||
atcground=121.75 121.9| | |||
atcclearance=121.65| | |||
atcapproach=118.25(North) 120.6(South) 127.2(West)| | |||
atcdeparture=133.0| | |||
atcatis=135.0| | |||
atcunicom=122.95}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 03:37, 15 November 2005
Continent: North America | Country: United States | Region: Massachusetts |
General Edward Lawrence Logan International Airport | |
Location | Boston, Massachusetts |
IATA code | BOS |
ICAO code | KBOS |
Airport type | Commercial |
Website | http://www.massport.com/logan |
Overview map | [ ] |
Communications | |
Tower | 128.8 132.225 |
Ground | 121.75 121.9 |
Clearance | 121.65 |
Approach | 118.25(North) 120.6(South) 127.2(West) |
Departure | 133.0 |
ATIS | 135.0 |
Departure | 122.95 |