Double Eagle II Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:New Mexico]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|New Mexico}} | ||
{{infobox|fullname=| | {{infobox|fullname=Double Eagle II Airport| | ||
location=| | location=Albuquerque, New Mexico| | ||
iata=| | iata=AEG| | ||
icao=| | icao=KAEG| | ||
aptype=| | aptype=Public| | ||
website=| | website=www.cabq.gov/airport/doubleeagle.html| | ||
mapurl=| | mapurl=maps.google.com/maps?q=Double+Eagle+II+Airport,+Albuquerque,+New+Mexico&ll=35.147109,-106.795392&spn=0.029769,0.049372&t=h&cid=35084444,-106650556,548036682106047694&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
atcclearance=| | atcclearance=124.8| | ||
atcapproach=| | atcapproach=127.4| | ||
atcdeparture=| | atcdeparture=127.4| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=122.8}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 05:53, 16 November 2005
Continent: North America | Country: United States | Region: New Mexico |
Double Eagle II Airport | |
Location | Albuquerque, New Mexico |
IATA code | AEG |
ICAO code | KAEG |
Airport type | Public |
Website | [www.cabq.gov/airport/doubleeagle.html www.cabq.gov/airport/doubleeagle.html] |
Overview map | [maps.google.com/maps?q=Double+Eagle+II+Airport,+Albuquerque,+New+Mexico&ll=35.147109,-106.795392&spn=0.029769,0.049372&t=h&cid=35084444,-106650556,548036682106047694&hl=en Google Maps] |
Communications | |
Tower | |
Ground | |
Clearance | 124.8 |
Approach | 127.4 |
Departure | 127.4 |
ATIS | |
Departure | 122.8 |