Le Lamentin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Martinique]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central america and Caribbean|Martinique|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Le Lamentin| | ||
location=| | location=Fort de France, Martinique| | ||
iata=| | iata=FDF| | ||
icao=| | icao=TFFF| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.5| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=121, 129.05| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=127.85| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 12:23, 16 November 2005
Continent: Central america and Caribbean | Country: Martinique | Region: [[:Category:|]] |
Le Lamentin | |
Location | Fort de France, Martinique |
IATA code | FDF |
ICAO code | TFFF |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.5 |
Ground | 121.9 |
Clearance | - |
Approach | 121, 129.05 |
Departure | - |
ATIS | 127.85 |
Departure | - |