Tocumen Intl.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox update) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Panama]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean|Panama|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Tocumen Intl.| | ||
location=| | location=Panama City, Panama| | ||
iata=| | iata=PTY| | ||
icao=| | icao=MPTO| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=129.8| | ||
atcapproach=| | atcapproach=119.7, 263| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 12:36, 16 November 2005
Continent: Central America and Caribbean | Country: Panama | Region: [[:Category:|]] |
Tocumen Intl. | |
Location | Panama City, Panama |
IATA code | PTY |
ICAO code | MPTO |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.1 |
Ground | 121.9 |
Clearance | 129.8 |
Approach | 119.7, 263 |
Departure | - |
ATIS | - |
Departure | - |