Minneapolis-St. Paul International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Minnesota]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Minnesota}} | ||
{{infobox|fullname=| | {{infobox|fullname=Minneapolis-St. Paul International Airport| | ||
location=| | location=Minneapolis, Minnesota| | ||
iata=| | iata=MSP| | ||
icao=| | icao=KMSP| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=http://www.mspairport.com| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=123.675(Rwy 17/35) <br> 123.95(Rwy 12L/30R) <br> 126.7(Rwys 12R/30L & 04/22)| | ||
atcground=| | atcground=121.8(North) 121.9(South)| | ||
atcclearance=| | atcclearance=133.2| | ||
atcapproach=| | atcapproach=118.72(Rwy 35) <br> 119.3(N or E of arrival Rwys & Rwy 17) <br> 126.95(S or W of arrival Rwys & Rwys 04 and 11)| | ||
atcdeparture=| | atcdeparture=124.7(S or E of arrival Rwys) <br> 125.75(N or W of arrival Rwys)| | ||
atcatis=| | atcatis=120.8(Dep) 135.35(Arr)| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 03:44, 17 November 2005
Continent: North America | Country: United States | Region: Minnesota |
Minneapolis-St. Paul International Airport | |
Location | Minneapolis, Minnesota |
IATA code | MSP |
ICAO code | KMSP |
Airport type | Commercial |
Website | http://www.mspairport.com |
Overview map | [ ] |
Communications | |
Tower | 123.675(Rwy 17/35) 123.95(Rwy 12L/30R) 126.7(Rwys 12R/30L & 04/22) |
Ground | 121.8(North) 121.9(South) |
Clearance | 133.2 |
Approach | 118.72(Rwy 35) 119.3(N or E of arrival Rwys & Rwy 17) 126.95(S or W of arrival Rwys & Rwys 04 and 11) |
Departure | 124.7(S or E of arrival Rwys) 125.75(N or W of arrival Rwys) |
ATIS | 120.8(Dep) 135.35(Arr) |
Departure | 122.95 |