Acapulco Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox updated) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.5, 119.9| | ||
atcground=| | atcground=-| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.9| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=115.9| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 10:15, 17 November 2005
Continent: North America | Country: Mexico |
Acapulco General Juan N. Alvarez International |
|
Location | Acapulco, Mexico |
IATA code | ACA |
ICAO code | MMAA |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.5, 119.9 |
Ground | - |
Clearance | - |
Approach | 119.9 |
Departure | - |
ATIS | 115.9 |
Departure | - |