Caracas Simon Bolivar International / Maiquetia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox update) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Venezuela]] | ||
{{ | {{categorynoregion|South America|Venezuela|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Simon Bolivar International / Maiquetia| | ||
location=| | location=Caracas, Venezuela| | ||
iata=| | iata=CCS| | ||
icao=| | icao=SVMI| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.aeropuerto-maiquetia.com.ve| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1, 118.4, 121.7| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=120.1, 120.4| | ||
atcdeparture=| | atcdeparture=118.4| | ||
atcatis=| | atcatis=114.8| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 10:42, 17 November 2005
Continent: South America | Country: Venezuela |
Simon Bolivar International / Maiquetia | |
Location | Caracas, Venezuela |
IATA code | CCS |
ICAO code | SVMI |
Airport type | Commercial |
Website | [www.aeropuerto-maiquetia.com.ve www.aeropuerto-maiquetia.com.ve] |
Overview map | [ ] |
Communications | |
Tower | 118.1, 118.4, 121.7 |
Ground | 121.9 |
Clearance | - |
Approach | 120.1, 120.4 |
Departure | 118.4 |
ATIS | 114.8 |
Departure | - |