Montevideo Carrasco International: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox update) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Uruguay]] | ||
{{ | {{categorynoregion|South America|Uruguay|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Carrasco International| | ||
location=| | location=Montevideo, Uruguay| | ||
iata=| | iata=MVD| | ||
icao=| | icao=SUMU| | ||
aptype=| | aptype=Mixed-Use, Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1, 121.8| | ||
atcground=| | atcground=-| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.2, 120.2| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 10:57, 17 November 2005
Continent: South America | Country: Uruguay |
Carrasco International | |
Location | Montevideo, Uruguay |
IATA code | MVD |
ICAO code | SUMU |
Airport type | Mixed-Use, Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.1, 121.8 |
Ground | - |
Clearance | - |
Approach | 119.2, 120.2 |
Departure | - |
ATIS | - |
Departure | - |