Paramaribo Zorg en Hoop Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Infobox update) |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:Suriname]] | ||
{{ | {{categorynoregion|South America|Suriname|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Zorg en Hoop Airport| | ||
location=| | location=Paramaribo, Suriname| | ||
iata=| | iata=ORG| | ||
icao=| | icao=SMZO| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.7| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=-| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 11:03, 17 November 2005
Continent: South America | Country: Suriname |
Zorg en Hoop Airport | |
Location | Paramaribo, Suriname |
IATA code | ORG |
ICAO code | SMZO |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | 118.7 |
Ground | 121.9 |
Clearance | - |
Approach | - |
Departure | - |
ATIS | - |
Departure | - |