Cologne Bonn Airport: Difference between revisions
Spottercgn2 (talk | contribs) |
Spottercgn2 (talk | contribs) |
||
Line 47: | Line 47: | ||
'''Airlines''' | '''Airlines''' | ||
[http://www.airbaltic.com Air Baltic (BT)] | [http://www.airbaltic.com Air Baltic (BT)] | ||
[http://www.airberlin.com Air Berlin (AB)] | [http://www.airberlin.com Air Berlin (AB)] | ||
Air Cairo (MSC) | Air Cairo (MSC) | ||
Atlas International (OGE)[http://www. | [http://www.atlasjet.com Atlas International (OGE)] | ||
Austrian Airlines (OS)[http://www. | [http://www.austrianairlines.de Austrian Airlines (OS)] | ||
B&H Airlines (JA)[http://www. | [http://www.airbosna.ba/ B&H Airlines (JA)] | ||
Bluewings (BWG)[http://www. | [http://www.bluewings.com Bluewings (BWG)] | ||
British Airways (BA)[http://www. | [http://www.british-airways.com British Airways (BA)] | ||
Centralwings (C0)[http://www. | [http://www.centralwings.com Centralwings (C0)] | ||
Cimber Air (QI)[http://www. | [http://www.cimber.com Cimber Air (QI)] | ||
Cirrus Airlines (C9)[www. | [http://www.cirrus-airlines.de Cirrus Airlines (C9)] | ||
Condor (DE)[http://www. | [http://www.condor.de Condor (DE)] | ||
Continental Airlines (CO)[http://www. | [http://www.continental.com Continental Airlines (CO)] [may 2006] | ||
CSA Czech Airlines (OK)[http://www. | [http://www.czechairlines.de CSA Czech Airlines (OK)] | ||
dba (DI) [http://www. | [http://www.flydba.com dba (DI) ] | ||
EAE European Air Express (EA) [http://www. | [http://www.eae.aero EAE European Air Express (EA)] | ||
easyJet (EZY)[http://www. | [http://www.easyjet.com easyJet (EZY)] | ||
Germania Express (ST)[http://www. | [http://www.gexx.de Germania Express (ST)] | ||
germanwings (4U)[http://www. | [http://www.germanwings.com germanwings (4U)] | ||
Hapag-Lloyd Express (HLX) [http://www. | [http://www.hlx.com Hapag-Lloyd Express (HLX)] | ||
Hemus Air (DU) [http://www. | [http://www.thrakia.de Hemus Air (DU) ] | ||
InterSky (3L) [http://www. | [http://www.intersky.biz/ InterSky (3L) ] | ||
Iran Air (IR) [http://www. | [http://www.iran-air.com Iran Air (IR)] | ||
KLM Royal Dutch Airlines (KL) | [http://www.klm.com KLM Royal Dutch Airlines (KL)] | ||
LTU (LT) | [http://www.ltu.de LTU (LT)] | ||
Luftfahrtgesellschaft Walter (HE) | [http://www.lgw.de Luftfahrtgesellschaft Walter (HE)] | ||
Lufthansa (LH) | [http://www.lufthansa.com Lufthansa (LH)] | ||
MNG Airlines (MNB) [http://www. | [http://www.mngairlines.com MNG Airlines (MNB) ] | ||
Onur Air (OHY)[http://www. | [http://www.onurair.de Onur Air (OHY) ] | ||
Pegasus (PGT) | [http://www.pegasusairlines.com Pegasus (PGT)] | ||
[http://www.scandinavian.netS AS Scandinavian Airlines (SK)] | |||
[http://www.skyairlines.netS ky Airlines (SHY) ] | |||
Sky Europe (NE)[http://www. | [http://www.skyeurope.com Sky Europe (NE)] | ||
Spanair (JKK) [http://www. | [http://www.spanair.com Spanair (JKK) ] | ||
Sun Express (XQ) [http://www. | [http://www.sunexpress.de Sun Express (XQ) ] | ||
Tunis Air (TU) [http://www. | [http://www.tunisair.com Tunis Air (TU) ] | ||
Turkish Airlines (TK) | [http://www.turkishairlines.com Turkish Airlines (TK)] | ||
---- | ---- | ||
'''Fights to:''' | '''Fights to:''' | ||
'''''GERMANY:''''' | '''''GERMANY:''''' | ||
Berlin-Schoenefeld (SXF) DE, Berlin-Tegel (TXL) DE, Berlin-Tempelhof (THF) DE, Dresden (DRS) DE, Erfurt (ERF) DE, Frankfurt (FRA) DE, Friedrichshafen (FDH) DE, Hamburg (HAM) DE, Leipzig (LEJ) DE,Munich (MUC) DE, Nuernberg (NUE) DE, Rostock-Laage (RLG) DE,Westerland-Sylt (GWT) DE, | Berlin-Schoenefeld (SXF) DE, Berlin-Tegel (TXL) DE, Berlin-Tempelhof (THF) DE, Dresden (DRS) DE, Erfurt (ERF) DE, Frankfurt (FRA) DE, Friedrichshafen (FDH) DE, Hamburg (HAM) DE, Leipzig (LEJ) DE,Munich (MUC) DE, Nuernberg (NUE) DE, Rostock-Laage (RLG) DE,Westerland-Sylt (GWT) DE, |
Revision as of 15:28, 28 November 2005
Continent: Europe | Country: Germany |
Cologne Bonn Airport | |
Location | Cologne/Bonn, Germany |
IATA code | CGN |
ICAO code | EDDK |
Airport type | Mixed-Use Commerical |
Website | [www.airport-cgn.de www.airport-cgn.de] |
Overview map | [maps.google.com/maps?q=cologne+germany&ll=50.874445,7.131157&spn=0.071005,0.165198&t=h&hl=en Google Maps] |
Communications | |
Tower | 124.975 |
Ground | 121.725 |
Clearance | |
Approach | |
ATIS | 112.150 119.025 |
Official Spotting Locations
Observation deck
The airport observation terraces provide visitors with a view of the principal take-off and landing runway, the apron, cargo areas and the military section. The observation platforms are located at Terminal 1 between B and C. The terrace is open daily from 06.30 to 22.00; admission is free. Please note For safety reasons, the visitors terrace is not open in bad weather, thunderstorms or icy conditions.
Pictures
- Airliners.net sample photo: medium large Air Berlin Airbus A320-214 EC-HZU on final app. 14L
- Airfleets.net sample photo: large Fly-DBA Boeing 737-3L9 D-AGEJ on taxiway to terminal 2
- Airfleets.net sample photo: large BH Air - Balkan Holidays Airbus A320-211 LZ-BHC
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Airlines
Air Baltic (BT) Air Berlin (AB) Air Cairo (MSC) Atlas International (OGE) Austrian Airlines (OS) B&H Airlines (JA) Bluewings (BWG) British Airways (BA) Centralwings (C0) Cimber Air (QI) Cirrus Airlines (C9) Condor (DE) Continental Airlines (CO) [may 2006] CSA Czech Airlines (OK) dba (DI) EAE European Air Express (EA) easyJet (EZY) Germania Express (ST) germanwings (4U) Hapag-Lloyd Express (HLX) Hemus Air (DU) InterSky (3L) Iran Air (IR) KLM Royal Dutch Airlines (KL) LTU (LT) Luftfahrtgesellschaft Walter (HE) Lufthansa (LH) MNG Airlines (MNB) Onur Air (OHY) Pegasus (PGT) AS Scandinavian Airlines (SK) ky Airlines (SHY) Sky Europe (NE) Spanair (JKK)
Sun Express (XQ)
Turkish Airlines (TK)
Fights to:
GERMANY: Berlin-Schoenefeld (SXF) DE, Berlin-Tegel (TXL) DE, Berlin-Tempelhof (THF) DE, Dresden (DRS) DE, Erfurt (ERF) DE, Frankfurt (FRA) DE, Friedrichshafen (FDH) DE, Hamburg (HAM) DE, Leipzig (LEJ) DE,Munich (MUC) DE, Nuernberg (NUE) DE, Rostock-Laage (RLG) DE,Westerland-Sylt (GWT) DE,
EUROPE: Alicante (ALC) ES, Amsterdam (AMS) NL, Ankara (ESB) TR, Antalya (AYT) TR, Arrecife/Lancarote (ACE) ES, Athen (ATH) GR, Banja Luka (BNX) BA, Barcelona (BCN) ES, Bari (BRI) IT, Bilbao (BIO) ES, Birmingham (BHX) GB, Bologna (BlQ) IT, Bratislava (BTS) SK, Budapest (BUD) HU, Cagliari (CAG) IT, Dalaman (DLM) TR, Danzig (GDN) PL, Djerba (DJE) TN, Dublin (DUB) IE, Dubrovnik (DBV) CR, Edinburgh (EDI) GB, Faro (FAO) PT, Fuerteventura (FUE) ES, Funchal/Madeira (FNC) PT, Geneva (GVA) CH, Genova (GOA) IT, Goeteborg (GSE) SE,Helsinki (HEL) FI, Ibiza (IBZ) ES, Istanbul (IST) TR, Istanbul-Sabiha Goekcen (SAW) TR, Izmir (ADB) TR, Jerez de la Frontera (XRY) ES, Cairo (CAI) EG, Kattowice (KTW) PL, Klagenfurt (KLU) AT, Copenhagen (CPH) DK, Krakow (KRK) PL, Las Palmas/Gran Canaria (LPA) ES, Lissabon (LIS) PT, Liverpool (LPL) GB, London-Gatwick (LGW) GB, London-Heathrow (LHR) GB, London-Stansted (STN) GB, Madrid (MAD) ES, Mailand-Malpensa (MXP) IT, Malaga (AGP) ES, Malta (MLA) MT, Manchester (MAN) GB, Marseille (MRS) FR, Moskau-Vnukovo (VKO) RU, Murcia (MJV) ES, Napoli (NAP) IT, Nizza (NCE) FR, Olbia/Sardinia (OLB) IT, Oslo (OSL) NO, Palermo (PMO) IT, Palma de Mallorca (PMI) ES, Paphos (PFD) GR, Paris (CDG) FR, Pisa (PSA) IT, Porto (OPO) PT, Poznan (POZ) PL, Prag (PRG) CZ, Riga (RIX) LV, Rijeka (RJK) HR, Rimini (RMI) IT, Rom-Fiumicino (FCO) IT, Salzburg (SZG) AT, Sarajevo (SJJ) BA, Sevilla (SVQ) ES, Sofia (SOF) BG, Split (SPU) HR, Stockholm (ARN) SE, Teneriffa-South (TFS) ES, Thessaloniki (SKG) GR, Tiflis (TBS) GE, Valencia (VLC) ES, Varna (VAR) BG, Venecia (VCE) IT, Verona (VRO) IT, Viena (VIE) AT, Warshaw (WAW) PL, Zagreb (ZAG) HR, Zuerich (ZRH) CH,
INTERNATIONAL: Agadir (AGA) MA, New York-Newark (EWR) US [may 2006], Hurghada (HRG) EG, Luxor (LXR) EG, Monastir (MIR) TN, Sharm el Sheikh (SSH) EG, Teheran (THR) TR, Tel Aviv (TLV) IL,