Johannesburg International Airport: Difference between revisions
Jump to navigation
Jump to search
Owl-spotter (talk | contribs) No edit summary |
|||
Line 8: | Line 8: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
===Viewing Deck=== | |||
Two public viewing decks are available at JIA. Terminal B (the domestic terminal) has a large viewing deck offering a 180 degree view of the airside activities. The International Terminal also has a viewing deck that is located on the fourth floor of the Northern Wing. Follow the signage from the International Arrivals and Departures escalators. | Two public viewing decks are available at JIA. Terminal B (the domestic terminal) has a large viewing deck offering a 180 degree view of the airside activities. The International Terminal also has a viewing deck that is located on the fourth floor of the Northern Wing. Follow the signage from the International Arrivals and Departures escalators. | ||
==Other Spotting Locations== | ==Other Spotting Locations== |
Revision as of 01:29, 22 December 2005
Continent: Africa | Country: South Africa |
Johannesburg International Jan Smuts Airport |
|
Location | Johannesburg, South Africa |
IATA code | JNB |
ICAO code | FAJS |
Airport type | Commercial |
Website | http://www.acsa.co.za/home.asp?pid=1147 |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Viewing Deck
Two public viewing decks are available at JIA. Terminal B (the domestic terminal) has a large viewing deck offering a 180 degree view of the airside activities. The International Terminal also has a viewing deck that is located on the fourth floor of the Northern Wing. Follow the signage from the International Arrivals and Departures escalators.