Dublin Airport: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
atcground=121.800| | atcground=121.800| | ||
atcclearance=121.875| | atcclearance=121.875| | ||
atcapproach=121.100| | atcapproach=121.100 - 119.550| | ||
atcdeparture=129.175 124.65| | atcdeparture=129.175(North) - 124.65(South)| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=}} |
Revision as of 23:30, 17 September 2006
Continent: Europe | Country: Ireland |
Dublin International Airport | |
Location | Dublin, Ireland |
IATA code | DUB |
ICAO code | EIDW |
Airport type | Commercial |
Website | http://www.dublin-airport.com |
Overview map | [ ] |
Communications | |
Tower | 118.600 |
Ground | 121.800 |
Clearance | 121.875 |
Approach | 121.100 - 119.550 |
Departure | 129.175(North) - 124.65(South) |
ATIS |