Berlin Schonefeld Airport: Difference between revisions
Engine92220 (talk | contribs) |
Engine92220 (talk | contribs) |
||
Line 38: | Line 38: | ||
The Airlines listed were taken directly from the Berlin Schonefeld Airport Websiteon 20 Sept 2006, some airlines may not operate to/from this airport any more. | The Airlines listed were taken directly from the Berlin Schonefeld Airport Websiteon 20 Sept 2006, some airlines may not operate to/from this airport any more. | ||
Aer Lingus | Aer Lingus, | ||
Aeroflot | Aeroflot, | ||
Air Adriatic | Air Adriatic, | ||
Air Cairo | Air Cairo, | ||
Air VIA | Air VIA, | ||
Alisea Airlines | Alisea Airlines, | ||
Atlas Jet | Atlas Jet, | ||
Belavia (Belarussian Airlines) | Belavia (Belarussian Airlines), | ||
BH Air | BH Air, | ||
Bulgarian Air Charter | Bulgarian Air Charter, | ||
Condor | Condor, | ||
Croatia Airlines | Croatia Airlines, | ||
Dniproavia | Dniproavia, | ||
EasyJet | EasyJet, | ||
Egyptair | Egyptair, | ||
El Al Israel Airlines | El Al Israel Airlines, | ||
Eurocypria Airlines | Eurocypria Airlines, | ||
Freebird Airlines | Freebird Airlines, | ||
Germania | Germania, | ||
Germanwings | Germanwings, | ||
Hapagfly | Hapagfly, | ||
Hemus Air | Hemus Air, | ||
Icelandair | Icelandair, | ||
Iceland Express | Iceland Express, | ||
Inter Express Airlines | Inter Express Airlines, | ||
Israir | Israir, | ||
JAT Airways | JAT Airways, | ||
Jet2 (from April/May 2007) | Jet2 (from April/May 2007), | ||
LTE International Airways | LTE International Airways, | ||
LTU International Airways | LTU International Airways, | ||
Macedonian Airlines | Macedonian Airlines, | ||
Menajet | Menajet, | ||
Nordic Leisure | Nordic Leisure, | ||
Norwegian Air Shuttle | Norwegian Air Shuttle, | ||
Nouvel Air Tunisie | Nouvel Air Tunisie, | ||
Onur Air | Onur Air, | ||
Pegasus | Pegasus, | ||
Pulkovo | Pulkovo, | ||
Ryanair | Ryanair, | ||
Shorok Air | Shorok Air, | ||
Sky Airlines | Sky Airlines, | ||
Sun Express | Sun Express, | ||
Syrian Arab Airlines | Syrian Arab Airlines, | ||
Tarom | Tarom, | ||
Transaero Airlines | Transaero Airlines, | ||
Transavia | Transavia, | ||
Tunis Air | Tunis Air, | ||
Turkish Airlines | Turkish Airlines. | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 13:46, 20 September 2006
Continent: Europe | Country: Germany |
Berlin Schonefeld Airport | |
Location | Berlin, Germany |
IATA code | SXF |
ICAO code | EDDB |
Airport type | Commercial |
Website | [ ] |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
There is a vistors terrace situated on the second floor of Terminal A Which offers views of taxiing aircraft, the apron and of both Runways 07L/25R & 07R/25L
It has according to the Airport Terminal plan have a restaurant/snack bar situated on the second floor of Terminal A
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
The Airlines listed were taken directly from the Berlin Schonefeld Airport Websiteon 20 Sept 2006, some airlines may not operate to/from this airport any more.
Aer Lingus, Aeroflot, Air Adriatic, Air Cairo, Air VIA, Alisea Airlines, Atlas Jet, Belavia (Belarussian Airlines), BH Air, Bulgarian Air Charter, Condor, Croatia Airlines, Dniproavia, EasyJet, Egyptair, El Al Israel Airlines, Eurocypria Airlines, Freebird Airlines, Germania, Germanwings, Hapagfly, Hemus Air, Icelandair, Iceland Express, Inter Express Airlines, Israir, JAT Airways, Jet2 (from April/May 2007), LTE International Airways, LTU International Airways, Macedonian Airlines, Menajet, Nordic Leisure, Norwegian Air Shuttle, Nouvel Air Tunisie, Onur Air, Pegasus, Pulkovo, Ryanair, Shorok Air, Sky Airlines, Sun Express, Syrian Arab Airlines, Tarom, Transaero Airlines, Transavia, Tunis Air, Turkish Airlines.