Dublin Airport: Difference between revisions
Jump to navigation
Jump to search
Thejetset1 (talk | contribs) m (Addition of mapped locaiton) |
|||
Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.dublin-airport.com| | website=http://www.dublin-airport.com| | ||
mapurl=| | mapurl=http://maps.google.co.uk/maps?hl=en&ie=UTF8&om=1&z=13&ll=53.427231,-6.251736&spn=0.042038,0.117073&t=h| | ||
mapsource=| | mapsource=Google maps| | ||
atctower=118.600| | atctower=118.600| | ||
atcground=121.800| | atcground=121.800| |
Revision as of 17:25, 23 October 2006
Continent: Europe | Country: Ireland |
Dublin International Airport | |
Location | Dublin, Ireland |
IATA code | DUB |
ICAO code | EIDW |
Airport type | Commercial |
Website | http://www.dublin-airport.com |
Overview map | Google maps |
Communications | |
Tower | 118.600 |
Ground | 121.800 |
Clearance | 121.875 |
Approach | 121.100 - 119.550 |
Departure | 129.175(North) - 124.65(South) |
ATIS |
Official Spotting Locations
There are no official spotting locations provided at Dublin Airport. The balconies on the original terminal building were closed to the Public in the early 1970s due to the security situation that persisted in Ireland at that time.