Daytona Beach International Airport: Difference between revisions
Jump to navigation
Jump to search
JSprague24 (talk | contribs) |
|||
Line 35: | Line 35: | ||
==Regular Traffic== | ==Regular Traffic== | ||
AirTran (starts January 2007) | *'''AirTran''' (starts January 2007) 717 | ||
Continental Express | *'''Continental Express''' ERJ-145 | ||
Delta | *'''Delta''' MD-88 | ||
Delta Connection | **'''Delta Connection (ASA)''' CRJ-200, CRJ-700 | ||
United Express | *'''United Express (Mesa Airlines) CRJ-200 | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 06:59, 8 December 2006
Continent: North America | Country: United States | Region: Florida |
Daytona Beach International Airport | |
Location | Daytona Beach, Florida |
IATA code | DAB |
ICAO code | KDAB |
Airport type | Commercial |
Website | http://flydaytonafirst.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
ERAU Rear Parking Lot
Provides good views of planes on short final, holding short of, & lining up on 25R.
Locations to Avoid
Location
Regular Traffic
- AirTran (starts January 2007) 717
- Continental Express ERJ-145
- Delta MD-88
- Delta Connection (ASA) CRJ-200, CRJ-700
- United Express (Mesa Airlines) CRJ-200