Roanoke Regional Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=ROA&ie=UTF8&z=14&ll=37.325465,-79.975405&spn=0.064977,0.094156&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=ROA&ie=UTF8&z=14&ll=37.325465,-79.975405&spn=0.064977,0.094156&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.30| | ||
atcground=| | atcground=121.90| | ||
atcclearance=| | atcclearance=119.70| | ||
atcapproach=| | atcapproach=126.90| | ||
atcdeparture=| | atcdeparture=118.15| | ||
atcatis=| | atcatis=134.95| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 00:47, 21 February 2007
Continent: North America | Country: United States | Region: Virginia |
Roanoke Regional Airport (Woodrum Field) | |
Location | Roanoke, Virginia |
IATA code | ROA |
ICAO code | KROA |
Airport type | Commercial |
Website | http://www.roanokeregionalairport.com/ |
Overview map | Google Maps |
Communications | |
Tower | 118.30 |
Ground | 121.90 |
Clearance | 119.70 |
Approach | 126.90 |
Departure | 118.15 |
ATIS | 134.95 |
Departure | 122.95 |