Canberra International Airport: Difference between revisions
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
===Domestic=== | ===Domestic=== | ||
* Brindabella Airlines (Fairchild Metro | * Brindabella Airlines (Fairchild Metro III) | ||
* Qantas (Boeing 737-400, Boeing 737-800, Boeing 767-300) | * Qantas (Boeing 737-400, Boeing 737-800, Boeing 767-300) | ||
* Qantaslink (de Havilland Canada Dash 8-100, de Havilland Canada Dash 8-300, de Havilland Canada Dash 8-400) | * Qantaslink (de Havilland Canada Dash 8-100, de Havilland Canada Dash 8-300, de Havilland Canada Dash 8-400) | ||
Line 43: | Line 43: | ||
===Cargo=== | ===Cargo=== | ||
* Jetcraft Aviaton (Fairchild Metro | * Jetcraft Aviaton (Fairchild Metro III) | ||
===VIP=== | ===VIP=== |
Revision as of 01:18, 17 June 2007
Continent: Oceania | Country: Australia | Region: Australian Capital Territory |
Canberra International Airport | |
Location | Canberra, Australian Capital Territory |
IATA code | CBR |
ICAO code | YSCB |
Airport type | Commercial |
Website | http://www.canberraairport.com.au |
Overview map | [ ] |
Communications | |
Tower | 118.7 |
Ground | 121.7 |
Clearance | |
Approach | 124.5 |
Departure | 124.5 |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Domestic
- Brindabella Airlines (Fairchild Metro III)
- Qantas (Boeing 737-400, Boeing 737-800, Boeing 767-300)
- Qantaslink (de Havilland Canada Dash 8-100, de Havilland Canada Dash 8-300, de Havilland Canada Dash 8-400)
- Virgin Blue (Boeing 737-700, Boeing 737-800)
Cargo
- Jetcraft Aviaton (Fairchild Metro III)
VIP
- Australian Air Force (Boeing 737-700 BBJ, Canadair CL-600)