T.F. Green Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|)) |
Beatball2k1 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=PVD&spn=0.027295,0.064579&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=PVD&spn=0.027295,0.064579&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=120.7| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=126.65| | ||
atcapproach=| | atcapproach=135.4| | ||
atcdeparture=| | atcdeparture=127.9| | ||
atcatis=| | atcatis=124.2| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 03:20, 6 July 2007
Continent: North America | Country: United States | Region: Rhode Island |
Theodore Francis Green State Airport | |
Location | Providence, Rhode Island |
IATA code | PVD |
ICAO code | KPVD |
Airport type | Commercial |
Website | http://www.pvdairport.com |
Overview map | Google Maps |
Communications | |
Tower | 120.7 |
Ground | 121.9 |
Clearance | 126.65 |
Approach | 135.4 |
Departure | 127.9 |
ATIS | 124.2 |