Rotterdam Zestienhoven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
icao=EHRD| | icao=EHRD| | ||
aptype=| | aptype=| | ||
website=www.rotterdam-airport.nl| | website= www.rotterdam-airport.nl | | ||
atctower=118.200 / 362.3| | atctower=118.200 / 362.3| | ||
atcground=121.95| | atcground=121.95| |
Revision as of 19:46, 30 July 2007
[[Category:]]
Continent: Europe | Country: the Netherlands | Region: Rotterdam |
Location | {{{location}}} |
IATA code | RTM |
ICAO code | EHRD |
Airport type | |
Website | [www.rotterdam-airport.nl www.rotterdam-airport.nl] |
Overview map | [{{{mapurl}}} {{{mapsource}}}] |
Communications | |
Tower | 118.200 / 362.3 |
Ground | 121.95 |
Clearance | 122.175 |
Approach | 127.025 / 281.05 |
ATIS | 110.4 |
Rotterdam is a small Airport with around 1 million passengers a year. It's not verry interesting, except when some nice visitors are arround.
Regular Traffic
Transavia 737-700, 737-800 VLM Fokker 50, Bae 146 KLM Fokker 50
Facilities and Transportation
Take bus 33 from and to Rotterdam central station.