Fresno Yosemite International Airport: Difference between revisions
Jump to navigation
Jump to search
(New page: {{subst:newarticle}}) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:California]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|California}} | ||
{{infobox|fullname=| | {{infobox|fullname=Fresno Yosemite International Airport| | ||
location=| | location=Fresno, California| | ||
iata=| | iata=FAT| | ||
icao=| | icao=KFAT| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=http://www.flyfresno.org| | ||
mapurl=| | mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=FAT&ie=UTF8&ll=36.767492,-119.717159&spn=0.064287,0.072784&t=h&z=14&om=1| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=118.2 251.1| | ||
atcground=| | atcground=121.7 348.6| | ||
atcclearance=| | atcclearance=124.35 348.6| | ||
atcapproach=| | atcapproach=119.6 351.95 (240-090)<br/>132.35 323.25 (091-239)<br/>118.5 268.7 (S/SE Visalia Area)| | ||
atcdeparture=| | atcdeparture=119.6 351.95 (240-090)<br/>132.35 323.25 (091-239)<br/>118.5 268.7 (S/SE Visalia Area)| | ||
atcatis=| | atcatis=121.35 273.6| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 21:54, 8 October 2007
Continent: North America | Country: United States | Region: California |
Fresno Yosemite International Airport | |
Location | Fresno, California |
IATA code | FAT |
ICAO code | KFAT |
Airport type | Commercial |
Website | http://www.flyfresno.org |
Overview map | Google Maps |
Communications | |
Tower | 118.2 251.1 |
Ground | 121.7 348.6 |
Clearance | 124.35 348.6 |
Approach | 119.6 351.95 (240-090) 132.35 323.25 (091-239) 118.5 268.7 (S/SE Visalia Area) |
Departure | 119.6 351.95 (240-090) 132.35 323.25 (091-239) 118.5 268.7 (S/SE Visalia Area) |
ATIS | 121.35 273.6 |
Departure | 122.95 |