Lehigh Valley International Airport: Difference between revisions
Jump to navigation
Jump to search
(Frequencies) |
(, Replaced: categorywithregion . categorybox , typos fixed: veiwing → viewing AWB) |
||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Pennsylvania}} | |||
{{ | |||
{{infobox|fullname=Lehigh Valley International Airport| | {{infobox|fullname=Lehigh Valley International Airport| | ||
Line 27: | Line 26: | ||
===Hanover Township=== | ===Hanover Township=== | ||
Hanover Township provides a nice area for | Hanover Township provides a nice area for viewing planes landing at runway 24. | ||
Walk past the tennis courts the big field by the baseball diamond. You will need at least 300-350mm lens to get good shots though. | Walk past the tennis courts the big field by the baseball diamond. You will need at least 300-350mm lens to get good shots though. | ||
Revision as of 00:38, 21 October 2007
Continent: North America | Country: United States | Region: Pennsylvania |
Lehigh Valley International Airport | |
Location | Allentown, Pennsylvania |
IATA code | ABE |
ICAO code | KABE |
Airport type | Commercial |
Website | http://www.lvia.org |
Overview map | Google Maps |
Communications | |
Tower | 120.5, 257.95 |
Ground | 121.9, 257.95 |
Clearance | 124.05, 257.95 |
Approach | 118.2(3000ft & Below) 119.65(Above 3000ft from the north) 124.45(Above 3000ft from the south) 323.15(3000ft & Below) 397.9(Above 3000ft from the north) 397.9(Above 3000ft from the south) |
Departure | 118.2(3000ft & Below) 119.65(Above 3000ft from the north) 124.45(Above 3000ft from the south) 323.15(3000ft & Below) 397.9(Above 3000ft from the north) 397.9(Above 3000ft from the south) |
ATIS | 126.975 |
Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
Hanover Township
Hanover Township provides a nice area for viewing planes landing at runway 24. Walk past the tennis courts the big field by the baseball diamond. You will need at least 300-350mm lens to get good shots though.