Newcastle International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower= 119.7| | ||
atcground=| | atcground=121.725| | ||
atcclearance=| | atcclearance=NA| | ||
atcapproach=| | atcapproach=124.375| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=| |
Revision as of 18:09, 1 February 2008
Continent: Europe | Country: United Kingdom | Region: England |
Newcastle International Airport | |
Location | Newcastle, England |
IATA code | NCL |
ICAO code | EGNT |
Airport type | Commercial |
Website | http://www.newcastleinternational.co.uk/ |
Overview map | [ ] |
Communications | |
Tower | 119.7 |
Ground | 121.725 |
Clearance | NA |
Approach | 124.375 |
ATIS |