Dekalb-Peachtree Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Georgia (United States)}} | {{categorybox|North America|United States|Georgia (United States)}} | ||
{{infobox|fullname=Dekalb-Peachtree Airport|location=Atlanta, GA|iata=PDK|icao=KPDK|aptype=Public|website=http://www.pdkairport.org/|mapurl=http://maps.google.com/maps?q=ATL&ll=33.638561,-84.428816&spn=0.060622,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.9 281.5 127.2 [0630-2300 MON-FRI 0700-2300 SAT & SUN]<br />|atcground=121.6 [0630-2300 MON-FRI 0700-2300 SAT & SUN]|atcapproach=126.975|atcdeparture=126.975|atcatis=125.2 120.9}} | {{infobox | ||
|fullname=Dekalb-Peachtree Airport | |||
|location=Atlanta, GA | |||
|iata=PDK | |||
|icao=KPDK | |||
|aptype=Public | |||
|website=http://www.pdkairport.org/ | |||
|mapurl=http://maps.google.com/maps?q=ATL&ll=33.638561,-84.428816&spn=0.060622,0.118721&t=h&hl=en|mapsource=Google Maps | |||
|atctower=120.9 281.5 127.2 [0630-2300 MON-FRI 0700-2300 SAT & SUN]<br /> | |||
|atcground=121.6 [0630-2300 MON-FRI 0700-2300 SAT & SUN] | |||
|atcapproach=126.975 | |||
|atcdeparture=126.975 | |||
|atcatis=125.2 120.9 | |||
}} | |||
Revision as of 19:53, 14 April 2008
Continent: North America | Country: United States | Region: Georgia (United States) |
Dekalb-Peachtree Airport | |
Location | Atlanta, GA |
IATA code | PDK |
ICAO code | KPDK |
Airport type | Public |
Website | http://www.pdkairport.org/ |
Overview map | Google Maps |
Communications | |
Tower | 120.9 281.5 127.2 [0630-2300 MON-FRI 0700-2300 SAT & SUN] |
Ground | 121.6 [0630-2300 MON-FRI 0700-2300 SAT & SUN] |
Clearance | {{{atcclearance}}} |
Approach | 126.975 |
Departure | 126.975 |
ATIS | 125.2 120.9 |