Reno-Tahoe International Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorywithregion . categorybox AWB) |
RomeoCharlie (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=RNO&layer=&ie=UTF8&z=14&ll=39.49914,-119.772005&spn=0.056494,0.102654&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=RNO&layer=&ie=UTF8&z=14&ll=39.49914,-119.772005&spn=0.056494,0.102654&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.7 / 257.8| | ||
atcground=| | atcground=121.9 / 348.6| | ||
atcclearance=| | atcclearance=124.9 / 370.85| | ||
atcapproach=| | atcapproach=119.2 / 126.3| | ||
atcdeparture=| | atcdeparture= 126.3 / 119.2 /| | ||
atcatis=| | atcatis=135.8 / 363.0| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 21:20, 12 August 2008
Continent: North America | Country: United States | Region: Nevada |
Reno-Tahoe International Airport | |
Location | Reno, Nevada |
IATA code | RNO |
ICAO code | KRNO |
Airport type | Commercial |
Website | http://www.renoairport.com/ |
Overview map | Google Maps |
Communications | |
Tower | 118.7 / 257.8 |
Ground | 121.9 / 348.6 |
Clearance | 124.9 / 370.85 |
Approach | 119.2 / 126.3 |
Departure | 126.3 / 119.2 / |
ATIS | 135.8 / 363.0 |
Departure | 122.95 |