Billund Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorynoregion . categorybox AWB) |
No edit summary |
||
Line 1: | Line 1: | ||
{{categorybox|Europe|Denmark}} | {{categorybox|Europe|Denmark}} | ||
{{infobox|fullname=Billund Airport|location=Billund, Denmark|iata=BLL|icao=EKBI|aptype=Commercial|website=http://www.billund-airport.dk|mapurl=|mapsource=|atctower=119.000 MHz|atcground=|atcclearance=|atcapproach=127.575 MHz|atcdeparture=|atcatis=118.775 MHz|atcunicom=}} | {{infobox| | ||
fullname=Billund Airport| | |||
location=Billund, Denmark| | |||
iata=BLL|icao=EKBI| | |||
aptype=Commercial| | |||
website=http://www.billund-airport.dk| | |||
mapurl=http://maps.google.de/maps?t=k&q=55.740278,9.151667&ie=UTF8&ll=55.740738,9.156075&spn=0.034692,0.077248&z=14| | |||
mapsource=Google Maps| | |||
atctower=119.000 MHz| | |||
atcground=| | |||
atcclearance=| | |||
atcapproach=127.575 MHz| | |||
atcdeparture=| | |||
atcatis=118.775 MHz| | |||
atcunicom=}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 06:09, 31 August 2008
Continent: Europe | Country: Denmark |
Billund Airport | |
Location | Billund, Denmark |
IATA code | BLL |
ICAO code | EKBI |
Airport type | Commercial |
Website | http://www.billund-airport.dk |
Overview map | Google Maps |
Communications | |
Tower | 119.000 MHz |
Ground | |
Clearance | |
Approach | 127.575 MHz |
ATIS | 118.775 MHz |