Kansas City International Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorywithregion . categorybox AWB) |
(added frequencies) |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&q=MCI&ie=UTF8&ll=39.299104,-94.717255&spn=0.110789,0.11673&t=h&z=13&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&q=MCI&ie=UTF8&ll=39.299104,-94.717255&spn=0.110789,0.11673&t=h&z=13&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=128.2| | ||
atcground=| | atcground=121.8| | ||
atcclearance=| | atcclearance=135.7| | ||
atcapproach=| | atcapproach=| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=126.625| | ||
atcunicom=}} | atcunicom=| | ||
}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 01:09, 5 April 2009
Continent: North America | Country: United States | Region: Missouri |
Kansas City International Airport | |
Location | Kansas City, Missouri |
IATA code | MCI |
ICAO code | KMCI |
Airport type | Commercial |
Website | http://www.flykci.com/ |
Overview map | Google Maps |
Communications | |
Tower | 128.2 |
Ground | 121.8 |
Clearance | 135.7 |
Approach | |
ATIS | 126.625 |