Malmö Sturup Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorynoregion . categorybox AWB) |
Ellerstrand (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
==Regular Traffic== | ==Regular Traffic== | ||
SAS (B737, MD80) | |||
Malmö Aviation (Avro RJ100) | |||
TUIfly Nordic (B737-800) | |||
MyTravell (A320) | |||
Direktflyg (BAe J32) | |||
Dubrovnik Airlines (MD80) | |||
Wizz air (A320) | |||
Primera air (B737-800) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 10:46, 15 April 2009
Continent: Europe | Country: Sweden |
Malmö Sturup Airport | |
Location | Malmö, Sweden |
IATA code | MMX |
ICAO code | ESMS |
Airport type | Commercial |
Website | http://www.sturup.com |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
SAS (B737, MD80) Malmö Aviation (Avro RJ100) TUIfly Nordic (B737-800) MyTravell (A320) Direktflyg (BAe J32) Dubrovnik Airlines (MD80) Wizz air (A320) Primera air (B737-800)