Malmö Sturup Airport: Difference between revisions
Jump to navigation
Jump to search
Ellerstrand (talk | contribs) No edit summary |
|||
Line 16: | Line 16: | ||
==Regular Traffic== | ==Regular Traffic== | ||
SAS (B737, MD80) | *SAS (B737, MD80) | ||
Malmö Aviation (Avro RJ100) | *Malmö Aviation (Avro RJ100) | ||
TUIfly Nordic (B737-800) | *TUIfly Nordic (B737-800) | ||
*MyTravel (A320) | |||
Direktflyg (BAe J32) | *Direktflyg (BAe J32) | ||
Dubrovnik Airlines (MD80) | *Dubrovnik Airlines (MD80) | ||
Wizz | *Wizz Air (A320) | ||
Primera | *Primera Air (B737-800) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 17:47, 15 April 2009
Continent: Europe | Country: Sweden |
Malmö Sturup Airport | |
Location | Malmö, Sweden |
IATA code | MMX |
ICAO code | ESMS |
Airport type | Commercial |
Website | http://www.sturup.com |
Overview map | [ ] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- SAS (B737, MD80)
- Malmö Aviation (Avro RJ100)
- TUIfly Nordic (B737-800)
- MyTravel (A320)
- Direktflyg (BAe J32)
- Dubrovnik Airlines (MD80)
- Wizz Air (A320)
- Primera Air (B737-800)