Exeter International Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|)) |
No edit summary |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=|119.80 | ||
atcground=| | atcground=| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=|119.50, 128.150 | ||
atcdeparture=| | atcdeparture=|119.50 | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=}} |
Revision as of 13:16, 24 April 2009
Continent: Europe | Country: United Kingdom | Region: England |
Exeter International Airport | |
Location | Exeter, England |
IATA code | EXT |
ICAO code | EGTE |
Airport type | Commercial |
Website | http://www.exeter-airport.co.uk |
Overview map | [ ] |
Communications | |
Tower | |
Ground | {{{atcground}}} |
Clearance | |
Approach | |
ATIS | {{{atcatis}}} |