St. Petersburg/Clearwater International Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorywithregion . categorybox AWB) |
No edit summary |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=PIE&ll=27.911875,-82.691603&spn=0.032172,0.059361&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=PIE&ll=27.911875,-82.691603&spn=0.032172,0.059361&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| 118.300 | ||
atcground=| | atcground=| 121.900 | ||
atcclearance=| | atcclearance=| 120.600 | ||
atcapproach=| | atcapproach=| (tampa) 125.300 | ||
atcdeparture=| | atcdeparture=| (tampa) 125.300 | ||
atcatis=| | atcatis=| 134.500 | ||
atcunicom=}} | vorfreq=| 116.400 | ||
atcunicom=}}122.950 | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 15:47, 28 May 2009
Continent: North America | Country: United States | Region: Florida |
St. Petersburg/Clearwater International Airport | |
Location | St. Petersburg, Florida |
IATA code | PIE |
ICAO code | KPIE |
Airport type | Commercial |
Website | http://www.fly2pie.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | {{{atcground}}} |
Clearance | {{{atcclearance}}} |
Approach | {{{atcapproach}}} |
ATIS | {{{atcatis}}} |
122.950