Southwest Florida International Airport
Jump to navigation
Jump to search
Continent: North America | Country: United States | Region: Florida |
Southwest Florida International Airport | |
Location | Fort Myers, Florida |
IATA code | RSW |
ICAO code | KRSW |
Airport type | Commerical |
Website | http://flylcpa.com |
Overview map | Google Maps |
Communications | |
Tower | 128.75 |
Ground | 121.9 |
Clearance | 132.075 |
Approach | |
ATIS | 124.65 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines & Plane Type
Airline | Aircraft | Concourse |
Air Berlin (seasonal) | A330-200 | B |
Air Canada | A319, A320, A321 | B |
American Airlines | A321, 737-800, | D |
American Eagle | E-170 (operated by Republic Airlines) | D |
Delta Air Lines | 737-800, 737-900, 757-200, 757-300, 767-300 (seasonal), MD-88, MD-90 | C |
Delta Connection | CRJ-900 (Endeavor Air) | C |
Frontier Airlines | A319, A320 | B |
JetBlue Airways | A320, ERJ-190 | D |
Silver Airways | Saab 340 (twin-turboprop) | D |
Southwest Airlines | 737-300, 737-700, 737-800 | B |
Spirit Airlines | A319, A320, A321 | D |
Sun Country Airlines | 737-700, 737-800 | B |
United Airlines | A320, 737-300, 737-800, 737-900 | C |
United Express | ERJ-135 (operated by ExpressJet) | C |
WestJet Airlines | 737-600, 737-700, 737-800 | C |
Facilities and Transportation
The airport covers 3,431 acres (13.88 km²), 10 mi (16 km) southeast of Ft. Myers.
- Runways
- Runway 6/24: 12,000 x 150 ft (3,658 x 46 m) Asphalt
- Terminal
- 798,000 sq ft (74,100 m²)
- Design capacity is 10 million passengers per year, with 28 gates on 3 concourses (current B,C and D). The terminal buildings can be expanded incrementally to 65 gates on 5 concourses (A-E).
- Parking
- 11,250 spaces for hourly/daily parking
- 30-space "cell-phone lot" for customers picking up arriving passengers