Miami International Airport
Jump to navigation
Jump to search
Continent: North America | Country: United States | Region: Florida |
Miami International Airport | |
Location | Miami, Florida |
IATA code | MIA |
ICAO code | KMIA |
Airport type | Commerical |
Website | [www.miami-airport.com www.miami-airport.com] |
Overview map | [maps.google.com/maps?q=MIA&ll=25.794791,-80.289416&spn=0.065853,0.118721&t=h&hl=en Google Maps] |
Communications | |
Tower | 118.3 (270-089) 123.9 (090-269) 256.9 |
Ground | 121.8 (9L/27R/12) 127.5 (9R/27L/30) 348.6 |
Clearance | 135.35 120.35 |
Approach | 120.5 (090-269) 124.85 (270-089) 322.3 (270-089) 379.9 (090-269) 125.75 263.025 (270-089) |
Departure | 119.45 (270-089) 120.5 (090-269) 124.85 (270-089) 125.5 (090-269) 290.325 (270-089) 354.1 (090-269) 379.9 (090-269) |
ATIS | 119.15 |
Departure | 123.0 |
Official Spotting Locations
The Holes
The approved location is called the "holes." The "holes" is aptly named for the holes cut-out in the fence. This location provides viewing for the following:
Approach end of RWY 08L, 08R and 12. Departures for RWY 26L, 26R and 30.
This spot is located on NW 25 ST. and about 64 AVE. It is just east of the US Customs building. Do not park in the Customs Employee lot, but accross the street (south).
Other Spotting Locations
NW 72 Ave and 14 St
The other location is on NW 72 AVE and 13 ST. It is a dead end street in front of El Dorado Furniture. Do not park in their lot. This spot affords arrivals to RWY 09. Most of the cargo flights will arrive and depart on this runway. This location sometimes gets the authorities attention.