Munich Airport
Jump to navigation
Jump to search
Continent: Europe | Country: Germany |
Munich Franz Josef Strauss Airport | |
Location | Munich, Germany |
IATA code | MUC |
ICAO code | EDDM |
Airport type | Commercial |
Website | http://www.munich-airport.de |
Overview map | Google Maps |
Communications | |
Tower | 118.70 (North) 120.50 (South) |
Ground | 121.97 (Ground North) 121.82 (Ground South) 121.77 (Apron 1) 121.70 (Apron 2) 121.92 (Apron 3) |
Clearance | 121.72 |
Approach | 118.82 (Director) |
Departure | 123.90 (North) 127.95 (South) |
ATIS | 123.12 |
Official Spotting Locations
Location
Visitor's terrace - Skywalk
To reach the visitor's terrace, take the Skywalk from Level 05 in the public area. From the terrace, you will have an incomparable view of the new Terminal 2 apron, the aircraft handling area and the runways.
Location Skywalk Terminal 2 Level 05
Opening times Daily from 8:00 a.m. to 10:00 p.m.
Admission price 2 Euros per person