Lehigh Valley International Airport
Jump to navigation
Jump to search
Continent: North America | Country: United States | Region: Pennsylvania |
Lehigh Valley International Airport | |
Location | Allentown, Pennsylvania |
IATA code | ABE |
ICAO code | KABE |
Airport type | Commercial |
Website | http://www.lvia.org |
Overview map | Google Maps |
Communications | |
Tower | 120.5, 257.95 |
Ground | 121.9, 257.95 |
Clearance | 124.05, 257.95 |
Approach | 118.2(3000ft & Below) 119.65(Above 3000ft from the north) 124.45(Above 3000ft from the south) 323.15(3000ft & Below) 397.9(Above 3000ft from the north) 397.9(Above 3000ft from the south) |
Departure | 118.2(3000ft & Below) 119.65(Above 3000ft from the north) 124.45(Above 3000ft from the south) 323.15(3000ft & Below) 397.9(Above 3000ft from the north) 397.9(Above 3000ft from the south) |
ATIS | 126.975 |
Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
Hanover Township
Hanover Township provides a nice area for viewing planes landing at runway 24. Walk past the tennis courts the big field by the baseball diamond. You will need at least 300-350mm lens to get good shots though.
Locations to Avoid
Location
Regular Traffic
Allegiant Air A320, MD-88, MD-82
Delta Air Lines B717-200 (winter seasonal)
Delta Connection CRJ-200s and CRJ-700s
United Express ERJ-145
US Airways Express CRJ-200, CRJ-900, and Dash-8-100s
FedEx Express B757-200F (two nightly)
FedEx Feeder Cessna 208 Caravan