Oakland International Airport
Jump to navigation
Jump to search
Continent: North America | Country: United States | Region: California |
Oakland International Airport | |
Location | Oakland, California |
IATA code | OAK |
ICAO code | KOAK |
Airport type | Commercial |
Website | http://www.flyoakland.com |
Overview map | Google Maps |
Communications | |
Tower | 118.3 (North Field) 291.65 (North Field) 127.2 (South Field) 256.9 (South Field) 124.9 |
Ground | 121.9 (North Field) 121.75 (South Field) |
Clearance | 121.1 |
Approach | 125.35 133.95 134.5 |
Departure | 120.9 (North-West) 135.1 (West) |
ATIS | 133.775 510-635-5850 |
Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
San Leandro Marina
The San Leandro Marina gives great views of arrivals to Runway 30. It is best to come in the morning when the light is good or during an overcast day when the light is somewhat distributed all around. Southwest Airlines is the main carrier into OAK and you will mostly see that pretty much the entire day. The are has ample parking and the lot is hardly full during anytime of the day.
Locations to Avoid
Location
Regular Traffic
Commercial Airlines, Aircraft, and Terminals
Airline | Aircraft | Terminal |
Alaska Airlines | Boeing 737-700, 737-800, 737-900; Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air); Embraer E170 (operated by SkyWest) | 1 |
Allegiant Air | Airbus A319; McDonnell Douglas MD-80 | 1 |
American Airlines | Airbus A319 | 1 |
Azores Airlines (summer only) | Airbus A330-200 | 1 |
Boutique Air | Pilatus PC-12 (single-turboprop) | 1 |
Delta Air Lines | Airbus A320, Boeing 757-200, McDonnell Douglas MD-90 | 1 |
Delta Connection | Embraer E170, E175 (operated by Compass Airlines); Bombardier CRJ-700, CRJ-900 (operated by SkyWest Airlines) | 1 |
Hawaiian Airlines | Boeing 767-300ER, Airbus A330-200 | 1 |
JetBlue Airways | Airbus A320 | 1 |
JetSuiteX | Embraer ERJ-135 | Private |
Norwegian Air Shuttle (operated by Norwegian Long Haul) | Boeing 787-8, 787-9 | 1 |
Southwest Airlines | Boeing 737-700, 737-800, 737 MAX 8 | 1/2 |
Spirit Airlines | Airbus A319, A320 | 1 |
Volaris | Airbus A319, A320 | 1 |
Cargo
Airline | Aircraft |
Fedex Express | Airbus A300-600; Boeing 757-200, 767-300ER, 777F; McDonnell Douglas MD-10, MD-11 |
UPS Airlines | Airbus A300-600; Boeing 757-200, 767-300ER; McDonnell Douglas MD-11 |