Ontario International Airport
Jump to navigation
Jump to search
Continent: North America | Country: United States | Region: California |
Ontario International Airport | |
Location | Ontario, California |
IATA code | ONT |
ICAO code | KONT |
Airport type | Commerical |
Website | http://www.flyontario.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | |
ATIS |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Passenger
Airline | Aircraft | Terminal |
---|---|---|
Alaska Airlines | 737-700, 737-900, 737 MAX 9 | 2 |
Alaska Airlines (Horizon Air) | E175 | 2 |
Alaska Airlines (SkyWest Airlines) | E175 | 2 |
American Airlines | A320, A321 | 4 |
American Eagle (SkyWest Airlines) | CRJ-700 | 4 |
Avianca El Salvador | A320 | 2 |
China Airlines | 777-300ER, A350-900 | 2 |
Delta Air Lines | 737-900, A321 | 2 |
Delta Connection (SkyWest Airlines) | E175 | 2 |
Frontier Airlines | A320neo, A321neo | 2 |
Hawaiian Airlines | A321neo | 4 |
JetBlue Airways | A321 | 2 |
Southwest Airlines | 737-700, 737-800, 737 MAX 8 | 4 |
United Airlines | 737 MAX 8, A320 | 2 |
United Express (SkyWest Airlines) | CRJ-700 | 2 |
Volaris | A321neo | 2 |
Cargo
Airline | Aircraft |
---|---|
Amazon Air (Air Transport International) | 767-300 |
Amazon Air (Atlas Air) | 767-300 |
FedEx | 767-300, MD-11 |
UPS Airlines | 747-400, 767-300, MD-11 |